2010 Race Results
Summer Series
Final Standings, Summer Series:
- Nanuk
- Barnestormer
- Black Diamond
- Mo-B-Dick
- Raven
- Sleazy Dog
- Tabasco
- Aeolus
- Surprise
- Spam
- Berserk
Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|---|---|---|---|---|---|---|---|
Nanuk | 1 | COM | 2 | 2 | DNS (11) | 2 | 2 | 10.8 |
Raven | DNS (11) | 1 | COM | 1 | DNS (11) | DNF (8) |
1 | 26.4 |
Barnestormer | COM | 3 | 3 | 3 | 2 | 1 | 3 | 14.4 |
Mo-B-Dick | 6 | 4 | 4 | 5 | 3 | 3 | 4 | 23.0 |
SPAM | 5 | 6 | DNS (11) | COM | DNS (11) | DNS (11) | DNS (11) | 52.8 |
Sleazy Dog | 2 | 5 | 6 | 6 | COM | 5 | 7 | 28.8 |
Tabasco | 3 | 7 | 5 | 7 | 4 | 7 | 9 | 33.0 |
Black Diamond | DNS (11) | 2 | 1 | 4 | 1 | TBA | DIS (11) |
22.8 |
BLS Berserk | DNS (11) | DNS (11) | DNS (11) | DNS (11) | 7 | COM | COM | 61.2 |
Aeolus | 4 | DNS (11) | 7 | 8 | 6 | 6 | 6 | 35.1 |
Surprise | 7 | DNS (11) | 8 | DNS (11) | 6 | 4 | 8 | 43.0 |
Spring Series
Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|---|---|---|---|---|---|---|---|
Nanuk | COM (3.2) | 2 | DNF | 1 | 3 | 2 | CNCL | 19.2 |
Raven | DNS (9) | 1 | 1 | COM (2.6) | 1 | 1 | CNCL | 15.6 |
Barnestormer | 1 | 3 | DNF (8) | 2 | 2 | 3 | CNCL | 19.0 |
Mo-B-Dick | 4 | 4 | DNF (8) | 4 | COM (5.2) | 6 | CNCL | 31.2 |
SPAM | 3 | 6 | DNF (8) | 3 | 4 | 7 | CNCL | 31.0 |
Sleazy Dog | 2 | 7 | DNF (8) | 5 | 6 | 8 | CNCL | 36.0 |
Tabasco | DNS (9) | 5 | DNF (8) | DNS (9) | 5 | 5 | CNCL | 41.0 |
Black Diamond | DNS (9) | DNS (9) | DNS (10) | DNS (9) | 7 | 4 | CNCL | 48 |
BLS Berserk | DNS (9) | COM (9.4) | DNS (10) | DNS (9) | DNS (9) | DNS (9) | CNCL | 56.4 |
Comments from Race Captain Bob from the final scores for Series I of 2010:
1. Raven tried to give the racing fleet a break by not showing up for the first race. That should have been enough, but it wasn’t. In race #3, Rick was through being Mr. Nice Guy and could not restrain himself any longer and stuck it to us by being the only boat to finish in the time limit. Thanks a lot Rick!
2. There were two pairs of boats that were essentially tied: Nanuk and Barnestormer were separated by two-tenths of a point (19.2 to 19.0); as were Mo-B-Dick and Spam (31.2 to 31.0). This is unusually close scoring, after several completed races, and the ties were broken only by the arithmetic involved in giving the boats on committee duty an average of their other scores that is carried to a fraction. If the averaged score was rounded to the nearest whole number, there would have been 2 ties. However, if the number of completed races had been different, the advantage of a fraction could have gone the other way. Another way of stating the dilemma is: “Sometimes you pay the bear, sometimes the bear pays you.” Anyway, I want to say that as far as I am concerned, we have a couple of ties.
3. In spite of the uncooperative weather, it was fun.
2009 Race Results
Series 2
Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|---|---|---|---|---|---|---|---|
Nanuk | 1 | 2 | dns | 2 | 3 | 0 | 0 | 0 |
Raven | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Barnestormer | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
Mo-B-Dick | 6 | 6 | 3 | dns | dns | 0 | 0 | 0 |
SP&M | 5 | 5 | 4 | 3 | 5 | 0 | 0 | 0 |
Sleazy Dog | 7 | 7 | 5 | 6 | 4 | 0 | 0 | 0 |
Surprise | 8 | 8 | dnf | 7 | dns | 0 | 0 | 0 |
Tabasco | 4 | 4 | 6 | 4 | dns | 0 | 0 | 0 |
Captiva | 9 | dns | dns | dns | dns | 0 | 0 | 0 |
Series 1
Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|---|---|---|---|---|---|---|---|
Nanuk | 1 | 4 | 0 | 2 | 2 | 2 | 2.2 | 13.2 |
Raven | 11 | 1 | 0 | 1 | 1 | 1 | 1 | 16 |
Barnestormer | 2 | 3 | 0 | 3 | 5 | 6 | 2 | 21 |
Enchantress | 3 | 2 | 0 | 5 | 4 | 3.6 | 4 | 21.6 |
Mo-B-Dick | 4 | 5 | 0 | 6 | 6 | 5 | 6 | 32 |
SP&M | 5 | 7 | 0 | 4 | 3 | 11 | 3 | 33 |
Warrior | 6 | 6 | 0 | 7 | 11 | 3 | 5 | 38 |
Sleazy Dog | 7 | 8 | 0 | 8 | 8 | 7 | 7 | 45 |
Surprise | 8 | 9 | 0 | 11 | 9 | 9 | 8 | 54 |
Captiva | 9 | 11 | 0 | 9 | 7 | 8 | 11 | 55 |
Leave a Reply